Sample File	C:\Users\Jake\Desktop\AIM Raw\14-8-7 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	41
Date	08/07/14
Start Time	16:27:10
Diameter Midpoint
 11.3	1.04658e+006
 11.8	1.01006e+006
 12.2	942462
 12.6	873310
 13.1	814001
 13.6	749052
 14.1	692433
 14.6	623072
 15.1	567651
 15.7	507805
 16.3	448925
 16.8	383304
 17.5	325799
 18.1	272092
 18.8	223079
 19.5	178520
 20.2	137682
 20.9	101338
 21.7	73567.5
 22.5	51100.6
 23.3	33201.2
 24.1	20418.7
 25.0	12538.5
 25.9	6982.5
 26.9	4145.37
 27.9	2269.25
 28.9	1248.94
 30.0	800.4
 31.1	566.512
 32.2	456.192
 33.4	295.147
 34.6	268.337
 35.9	223.003
 37.2	207.909
 38.5	252.472
 40.0	200.228
 41.4	126.847
 42.9	154.523
 44.5	180.174
 46.1	122.072
 47.8	124.158
 49.6	165.549
 51.4	115.53
 53.3	106.77
 55.2	118.025
 57.3	104.964
 59.4	97.9303
 61.5	103.942
 63.8	89.2873
 66.1	83.8175
 68.5	69.5318
 71.0	59.6171
 73.7	57.7656
 76.4	67.5521
 79.1	66.8615
 82.0	69.5019
 85.1	53.2089
 88.2	54.6295
 91.4	43.2151
 94.7	37.7091
 98.2	46.5348
101.8	36.4066
105.5	55.9519
109.4	65.6907
113.4	36.6124
117.6	40.4125
121.9	31.3953
126.3	32.6951
131.0	36.7281
135.8	32.0509
140.7	25.7779
145.9	28.7635
151.2	25.5717
156.8	32.2815
162.5	29.1944
168.5	21.4905
174.7	15.0545
181.1	28.1111
187.7	16.3211
194.6	24.9266
201.7	26.933
209.1	26.982
216.7	19.5874
224.7	26.0227
232.9	11.9261
241.4	20.8362
250.3	31.8928
259.5	23.0845
269.0	23.2177
278.8	17.5053
289.0	8.99647
299.6	17.5387
310.6	15.0903
322.0	14.1043
333.8	8.39139
346.0	6.36312
358.7	4.31571
371.8	4.39219
385.4	4.47169
399.5	10.4216
414.2	5.51876
429.4	2.34933
445.1	9.5172
461.4	0
478.3	3.91215
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.071
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.7024
High Voltage	9949.82
Lower Size(nm)	11.1397
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	1084.4
Median(nm)	13.5775
Mean(nm)	14.2988
Geo. Mean(nm)	14.0574
Mode(nm)	11.3419
Geo. Std. Dev.	1.19266
Total Concentration(#/cm)	1.01092e+007
Comment	
